1200 Monster 2014
Ducati's profilation of this bike |
The unmistakeable Monster design is truly iconic and means there is no limit to your enjoyment. The ´Performance package´ boosts the Testastretta 11° DS engine to 145 CV and makes the power easy to handle thanks to race-derived Brembo brakes and the fundamental Öhlins suspension. The carbon front mudguard and the machined rims with their light, aggressive design are the signature of every ´S´ version. |
General information | |
---|---|
Model: | Ducati Monster 1200 S |
Year: | 2014 |
Category: | Naked bike |
Rating: | 3.3 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 1198.4 ccm (73.13 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | L-twin |
Power: | 135.0 HP (98.5 kW)) @ 8750 RPM |
Torque: | 118.0 Nm (12.0 kgf-m or 87.0 ft.lbs) @ 7250 RPM |
Compression: | 12.5:1 |
Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. 53mm throttle bodies with full Ride by Wire |
Fuel control: | Desmodromic valve control |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
Driveline: | Front sprocket 15; Rear sprocket 41. Primary drive: Straight cut gears, ratio 1.84. |
Emission details: | Euro 3 |
Exhaust system: | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel Trellis frame attached to the cylinders head |
Rake (fork angle): | 24.3° |
Trail: | 93 mm (3.7 inches) |
Front suspension: | 43mm fully adjustable usd forks |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Progressive linkage with fully adjustable monoshock. Aluminium single-sided swingarm |
Rear wheel travel: | 152 mm (6.0 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 190/55-ZR17 |
Front brakes: | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Floating disc. Two-piston calipers. |
Diameter: | 245 mm (9.6 inches) |
Wheels: | 10-spoke in light alloy |
Seat: | Dual seat |
Physical measures and capacities | |
Dry weight: | 182.0 kg (401.2 pounds) |
Weight incl. oil, gas, etc: | 209.0 kg (460.8 pounds) |
Power/weight ratio: | 0.7418 HP/kg |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Alternate seat height: | 810 mm (31.9 inches) If adjustable, highest setting. |
Wheelbase: | 1511 mm (59.5 inches) |
Fuel capacity: | 13.50 litres (3.57 US gallons) |
Other specifications | |
Color options: | Red, white |
Starter: | Electric |
Instruments: | Colour TFT display |
Factory warranty: | 2 years unlimited mileage |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Ducati Monster 1200 S discussion group or the general Ducati discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Ducati bike | |
Reliability for the 2014 Ducati Monster 1200 S: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ducati_monster_1200_s_2014.php
0 komentar:
Posting Komentar